Oct 2022 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 01, 02:31 | (2494) Inge | UCAC4 602-028539 | 11.9 | 4.60 | 4.2 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 01, 07:49 | (113) Amalthea | UCAC4 341-197456 | 12.0 | 1.37 | 8.4 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 01, 08:32 | (286) Iclea | TYC 0160-00264-1 | 7.5 | 7.53 | 5.5 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 01, 13:27 | (113) Amalthea | TYC 6340-01455-1 | 10.8 | 2.34 | 8.3 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 01, 14:01 | (694) Ekard | TYC 5119-00567-1 | 11.4 | 1.59 | 5.8 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 02, 01:55 | (511) Davida | UCAC4 352-092380 | 14.5 | 0.28 | 12.3 | 0.02 | [Map] | [SteveP] | |||||||||
Oct 02, 02:05 | (927) Ratisbona | TYC 2341-00068-1 | 10.4 | 4.43 | 8.9 | 0.47 | [Map] | [SteveP] | |||||||||
Oct 02, 05:30 | (389) Industria | UCAC4 451-130006 | 12.9 | 0.48 | 10.7 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 02, 10:37 | (241) Germania | G200801.3-144820 | 11.1 | 1.91 | 26.7 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 02, 11:52 | (173) Ino | UCAC4 369-134449 | 11.5 | 1.66 | 7.7 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 02, 13:32 | (93) Minerva | TYC 6901-01458-1 | 9.4 | 3.22 | 10.0 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 02, 21:05 | (1113) Katja | UCAC4-594-004048 | 12.2 | 1.76 | 3.9 | 0.55 | [Map] | [SteveP] | |||||||||
Oct 02, 21:20 | (595) Polyxena | TYC 7481-00620-1 | 10.4 | 2.77 | 10.8 | 0.28 | [Map] | [SteveP] | |||||||||
Oct 03, 01:33 | (70) Panopaea | UCAC4 271-175373 | 11.9 | 1.11 | 6.5 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 03, 05:05 | (258) Tyche | UCAC4 415-087627 | 10.9 | 2.07 | 3.6 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 03, 08:20 | (488) Kreusa | HIP 6606 | 7.4 | 5.80 | 10.6 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 03, 10:49 | (3200) Phaethon | TYC 3312-02354-1 | 11.4 | 6.33 | 0.3 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 03, 23:49 | (29) Amphitrite | UCAC4-307-120047 | 11.7 | 0.63 | 7.5 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 04, 02:37 | (23) Thalia | HIP 4031 | 6.7 | 4.42 | 7.9 | 0.25 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 04, 03:14 | 2005 VZ122 | UCAC4 520-023600 | 13.5 | 9.58 | 19.9 | 136.11 | [Map] | [SteveP] | |||||||||
Oct 04, 03:30 | (449) Hamburga | TYC 1342-02159-1 | 11.4 | 3.10 | 3.8 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 04, 11:40 | (113) Amalthea | TYC 6340-00045-1 | 10.9 | 2.35 | 6.9 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 04, 13:39 | (26) Proserpina | UCAC4 325-092531 | 11.9 | 1.30 | 2.9 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 04, 17:14 | (1004) Belopolskya | UCAC4-344-116443 | 12.1 | 3.98 | 3.4 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 04, 18:03 | (505) Cava | UCAC4-550-038101 | 12.5 | 1.03 | 5.0 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 04, 22:39 | (95) Arethusa | UCAC4 436-109222 | 12.4 | 1.16 | 22.0 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 05, 01:58 | (4348) Poulydamas | UCAC4-371-127785 | 11.9 | 5.70 | 5.2 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 05, 02:09 | (617) Patroclus | UCAC4-238-150672 | 12.2 | 3.63 | 6.8 | 0.48 | [Map] | [SteveP] | |||||||||
Oct 05, 12:43 | (64) Angelina | UCAC4-571-035241 | 12.4 | 0.85 | 3.2 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 05, 12:51 | (23) Thalia | TYC 5270-00286-1 | 11.6 | 0.55 | 7.9 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 05, 13:34 | (455) Bruchsalia | UCAC4 394-002055 | 12.0 | 0.37 | 13.7 | 0.28 | [Map] | [SteveP] | |||||||||
Oct 05, 13:59 | (643) Scheherezade | UCAC4 373-115870 | 12.4 | 3.87 | 3.3 | 0.27 | [Map] | [SteveP] | |||||||||
Oct 05, 22:49 | (654) Zelinda | TYC 1926-00736-1 | 9.1 | 3.69 | 4.5 | 0.02 | [Map] | [SteveP] | |||||||||
Oct 06, 02:12 | (617) Patroclus | UCAC4 238-151066 | 12.7 | 3.18 | 6.7 | 0.47 | [Map] | [SteveP] | |||||||||
Oct 06, 16:41 | (479) Caprera | TYC 5270-00774-1 | 11.6 | 1.22 | 8.5 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 06, 19:04 | (546) Herodias | UCAC4-631-041134 | 12.5 | 2.26 | 3.0 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 06, 21:52 | (786) Bredichina | UCAC4 300-227811 | 10.6 | 4.11 | 5.1 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 07, 04:32 | (539) Pamina | UCAC4-458-126074 | 12.4 | 1.27 | 18.9 | 0.39 | [Map] | [SteveP] | |||||||||
Oct 07, 18:13 | (258) Tyche | UCAC4 413-098505 | 12.2 | 1.10 | 3.3 | 0.15 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 07, 21:38 | (173) Ino | UCAC4-367-138013 | 12.4 | 1.06 | 6.9 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 08, 04:03 | (2363) Cebriones | TYC 1647-01960-1 | 11.4 | 5.08 | 5.5 | 0.79 | [Map] | [SteveP] | |||||||||
Oct 08, 04:13 | (85633) 1998 KR65 | UCAC4 393-133489 | 14.9 | 8.36 | 8.8 | N/A | N/A | ||||||||||
Oct 08, 10:00 | (639) Latona | UCAC4 351-150288 | 12.5 | 1.59 | 4.0 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 08, 10:58 | (28978) Ixion | UCAC4 297-144942 | 14.8 | 4.71 | 57.0 | N/A | N/A | ||||||||||
Oct 08, 11:24 | (258) Tyche | TYC 5126-02001-1 | 8.9 | 3.95 | 3.3 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 08, 13:48 | (654) Zelinda | TYC 1927-00437-1 | 9.0 | 0.74 | 4.6 | 0.02 | [Map] | [SteveP] | |||||||||
Oct 09, 01:58 | (3200) Phaethon | TYC 3310-01992-1 | 10.7 | 6.92 | 0.3 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 09, 03:59 | (696) Leonora | TYC 1730-02044-1 | 11.2 | 1.96 | 9.8 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 09, 10:48 | (539) Pamina | TYC 0559-01736-1 | 12.1 | 1.51 | 21.9 | 0.51 | [Map] | [SteveP] | |||||||||
Oct 09, 14:07 | (2893) Peiroos | TYC 6877-00297-1 | 11.6 | 4.96 | 6.0 | 0.21 | [Map] | [SteveP] | |||||||||
Oct 10, 02:06 | (264) Libussa | TYC 1258-00022-1 | 8.6 | 0.96 | 14.8 | 0.74 | [Map] | [SteveP] | |||||||||
Oct 10, 04:19 | (267) Tirza | TYC 4676-00327-1 | 12.1 | 2.22 | 4.5 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 10, 05:01 | (1484) Postrema | UCAC4-544-012610 | 12.4 | 3.88 | 15.5 | 0.56 | [Map] | [SteveP] | |||||||||
Oct 10, 05:14 | (972) Cohnia | TYC 1160-01079-1 | 9.6 | 3.46 | 13.6 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 10, 13:26 | (267) Tirza | TYC 4676-00796-1 | 11.0 | 3.23 | 4.5 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 10, 13:54 | (387) Aquitania | UCAC4 332-185800 | 11.7 | 0.89 | 4.4 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 10, 20:34 | (23) Thalia | UCAC4 404-000917 | 12.4 | 0.31 | 8.0 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 10, 23:17 | (567) Eleutheria | TYC 7423-01933-1 | 11.9 | 3.28 | 5.3 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 11, 17:23 | (108) Hecuba | TYC 0620-00643-1 | 11.3 | 1.83 | 5.1 | 0.09 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 11, 23:55 | (726) Joella | UCAC4 599-011102 | 12.4 | 1.29 | 10.2 | 1.15 | [Map] | [SteveP] | |||||||||
Oct 12, 03:43 | (192) Nausikaa | UCAC4 338-199654 | 12.4 | 0.26 | 7.1 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 12, 04:16 | (5284) Orsilocus | UCAC4 492-009839 | 11.8 | 5.67 | 13.7 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 12, 08:23 | (303) Josephina | HIP 37826 | 1.3 | 13.36 | 6.5 | 0.29 | [Map] | [SteveP] | |||||||||
Oct 12, 09:18 | (211) Isolda | TYC 1198-00589-1 | 11.7 | 0.80 | 14.1 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 12, 10:58 | (1771) Makover | UCAC4 562-040238 | 12.1 | 3.61 | 2.8 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 12, 11:53 | (172) Baucis | UCAC4-630-014923 | 12.4 | 0.76 | 12.7 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 12, 13:55 | (69) Hesperia | UCAC4 375-141646 | 11.2 | 2.50 | 7.0 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 12, 16:12 | (1021) Flammario | UCAC4 491-028608 | 11.7 | 1.47 | 8.3 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 12, 22:14 | (738) Alagasta | TYC 0023-00021-1 | 10.0 | 4.50 | 4.5 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 13, 01:55 | (69) Hesperia | UCAC4 375-142119 | 13.3 | 0.95 | 6.9 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 13, 09:40 | (972) Cohnia | TYC 1160-00473-1 | 12.0 | 1.44 | 15.2 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 13, 10:53 | (480) Hansa | TYC 1074-01804-1 | 11.5 | 1.94 | 4.9 | 0.48 | [Map] | [SteveP] | |||||||||
Oct 13, 11:10 | (912) Maritima | UCAC4 637-032125 | 10.3 | 4.10 | 6.6 | 0.51 | [Map] | [SteveP] | |||||||||
Oct 13, 15:22 | 2010 WN75 | TYC 4787-00763-1 | 10.0 | 11.58 | 18.9 | N/A | N/A | ||||||||||
Oct 13, 18:46 | (639) Latona | TYC 6288-01065-1 | 10.3 | 3.58 | 3.6 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 13, 22:54 | (409) Aspasia | UCAC4 416-139197 | 10.9 | 1.85 | 13.5 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 13, 23:27 | (29) Amphitrite | UCAC4 308-131511 | 12.4 | 0.38 | 6.7 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 14, 05:54 | (1282) Utopia | TYC 2853-00431-1 | 10.4 | 4.28 | 5.7 | 0.88 | [Map] | [SteveP] | |||||||||
Oct 14, 06:35 | (105) Artemis | TYC 0064-00490-1 | 10.9 | 2.32 | 8.8 | 0.07 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 14, 14:31 | (70) Panopaea | TYC 7417-01799-1 | 10.9 | 1.93 | 5.5 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 14, 15:26 | (71) Niobe | TYC 3298-00674-1 | 11.2 | 1.52 | 6.3 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 14, 16:26 | (1243) Pamela | TYC 1349-01114-1 | 11.8 | 3.78 | 5.2 | 0.42 | [Map] | [SteveP] | |||||||||
Oct 14, 19:16 | (695) Bella | UCAC4 591-000425 | 12.2 | 0.62 | 5.0 | 0.28 | [Map] | [SteveP] | |||||||||
Oct 14, 22:51 | (2) Pallas | HIP 32908 | 8.2 | 0.95 | 24.5 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 15, 01:06 | (1240) Centenaria | TYC 1183-01753-1 | 11.8 | 1.79 | 6.8 | 0.40 | [Map] | [SteveP] | |||||||||
Oct 15, 03:31 | (891) Gunhild | UCAC4-540-041560 | 12.3 | 3.09 | 3.8 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 15, 07:05 | (65803) Didymos | UCAC4 395-013761 | 10.4 | 5.07 | 0.1 | 1.11 | [Map] | [SteveP] | |||||||||
Oct 15, 09:19 | (81) Terpsichore | TYC 7375-00008-1 | 9.2 | 5.63 | 4.2 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 15, 09:50 | (81) Terpsichore | UCAC4 299-123864 | 11.9 | 2.97 | 4.2 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 16, 04:06 | (15789) 1993SC | UCAC4-558-005986 | 14.9 | 8.10 | 5.9 | 9.52 | [Map] | [SteveP] | |||||||||
Oct 16, 07:12 | (539) Pamina | TYC 0559-01867-1 | 10.9 | 2.69 | 26.3 | 0.59 | [Map] | [SteveP] | |||||||||
Oct 16, 10:00 | (1021) Flammario | UCAC4 490-027786 | 10.8 | 2.19 | 9.4 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 16, 14:14 | (1731) Smuts | TYC 4669-00731-1 | 8.9 | 0.82 | 6.7 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 16, 17:34 | (165845) 2001 SP10 | G184331.9-120406 | 13.7 | 0.01 | 1.7 | 0.94 | [Map] | [SteveP] | |||||||||
Oct 16, 17:56 | (447) Valentine | UCAC4 327-192501 | 11.3 | 3.34 | 6.8 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 16, 17:56 | (131) Vala | UCAC4 486-002725 | 11.9 | 1.74 | 2.9 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 16, 18:31 | (505) Cava | TYC 1368-01465-1 | 11.1 | 1.99 | 6.0 | 0.18 | [Map] | [SteveP] | |||||||||
Oct 16, 22:27 | (3548) Eurybates | UCAC4 596-038210 | 12.1 | 5.10 | 7.5 | 0.43 | [Map] | [SteveP] | |||||||||
Oct 16, 23:18 | (221) Eos | TYC 0815-00737-1 | 10.1 | 3.88 | 4.1 | 0.33 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 17, 03:21 | (65803) Didymos | UCAC4 407-016500 | 11.6 | 3.93 | 0.2 | 0.40 | [Map] | [SteveP] | |||||||||
Oct 17, 13:54 | (654) Zelinda | UCAC4 559-045648 | 11.8 | 1.23 | 5.0 | 0.02 | [Map] | [SteveP] | |||||||||
Oct 17, 15:19 | (90) Antiope | TYC 6342-01337-1 | 11.0 | 2.49 | 9.4 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 17, 22:35 | (585) Bilkis | UCAC4 521-015933 | 12.3 | 2.43 | 8.5 | 0.21 | [Map] | [SteveP] | |||||||||
Oct 17, 23:50 | (1021) Flammario | UCAC4-490-028160 | 12.5 | 0.94 | 9.9 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 18, 00:30 | (3200) Phaethon | UCAC4 678-015381 | 10.8 | 6.69 | 0.2 | 0.13 | [Map] | [SteveP] | |||||||||
Oct 18, 01:20 | (65803) Didymos | UCAC4 413-020141 | 12.3 | 3.31 | 0.2 | 0.41 | [Map] | [SteveP] | |||||||||
Oct 18, 10:17 | (508) Princetonia | TYC 7418-00987-1 | 12.0 | 2.49 | 6.0 | 0.07 | [Map] | [SteveP] | |||||||||
Oct 18, 10:44 | (41) Daphne | UCAC4 398-082606 | 12.4 | 0.84 | 6.1 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 18, 17:54 | (65803) Didymos | TYC 4812-01039-1 | 11.2 | 4.39 | 0.2 | 0.41 | [Map] | [SteveP] | |||||||||
Oct 18, 20:12 | (90) Antiope | TYC 6342-01585-1 | 11.5 | 2.08 | 9.0 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 18, 20:59 | (105) Artemis | HIP 16262 | 11.1 | 2.07 | 8.4 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 19, 01:33 | (173) Ino | TYC 6285-02375-1 | 11.3 | 1.98 | 5.8 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 19, 02:51 | (568) Cheruskia | TYC 5140-00567-1 | 9.7 | 5.62 | 4.1 | 0.19 | [Map] | [SteveP] | |||||||||
Oct 19, 07:03 | (7352) 1994CO | TYC 6308-01141-1 | 11.5 | 6.21 | 2.6 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 19, 08:45 | (221) Eos | TYC 0815-00845-1 | 11.0 | 3.07 | 4.3 | 0.34 | [Map] | [SteveP] | |||||||||
Oct 19, 09:19 | (1583) Antilochus | UCAC4 451-019854 | 12.8 | 3.34 | 7.0 | 0.51 | [Map] | [SteveP] | |||||||||
Oct 19, 09:22 | (455) Bruchsalia | TYC 5277-01564-1 | 11.4 | 0.58 | 11.8 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 19, 09:57 | (524) Fidelio | TYC 2346-00333-1 | 11.2 | 2.27 | 11.5 | 0.32 | [Map] | [SteveP] | |||||||||
Oct 19, 13:19 | (1285) Julietta | TYC 2404-01250-1 | 11.0 | 4.88 | 18.2 | 1.03 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 19, 18:43 | (15788) 1993SB | UCAC4 573-012960 | 13.9 | 8.41 | 6.5 | 12.07 | [Map] | [SteveP] | |||||||||
Oct 19, 21:44 | (2456) Palamedes | UCAC4 644-026729 | 11.3 | 5.20 | 12.9 | 0.69 | [Map] | [SteveP] | |||||||||
Oct 19, 23:25 | (617) Patroclus | UCAC4 241-161582 | 12.2 | 3.70 | 5.2 | 0.40 | [Map] | [SteveP] | |||||||||
Oct 20, 11:25 | (850) Altona | TYC 5285-00026-1 | 11.4 | 3.24 | 5.4 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 20, 15:57 | (12) Victoria | UCAC4 536-040882 | 12.1 | 0.91 | 11.4 | 0.16 | [Map] | [SteveP] | |||||||||
Oct 20, 23:38 | (173) Ino | UCAC4 363-169220 | 12.1 | 1.34 | 5.7 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 21, 10:13 | (65803) Didymos | TYC 4818-00021-1 | 9.3 | 6.44 | 0.2 | 0.44 | [Map] | [SteveP] | |||||||||
Oct 21, 11:30 | (65803) Didymos | UCAC4 432-026745 | 11.9 | 3.89 | 0.2 | 0.44 | [Map] | [SteveP] | |||||||||
Oct 21, 16:58 | (71) Niobe | UCAC4 689-013460 | 12.0 | 0.98 | 5.9 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 22, 01:34 | (346) Hermentaria | TYC 6913-01481-1 | 11.9 | 1.10 | 5.8 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 22, 01:58 | (131) Vala | UCAC4 485-002748 | 12.3 | 1.39 | 2.9 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 22, 05:12 | (2) Pallas | TYC 5971-01483-1 | 9.8 | 0.28 | 27.0 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 22, 10:28 | (1404) Ajax | UCAC4-666-023171 | 12.2 | 4.17 | 7.8 | 0.53 | [Map] | [SteveP] | |||||||||
Oct 22, 22:11 | (349) Dembowska | UCAC4 591-014827 | 11.5 | 0.36 | 28.6 | 0.24 | [Map] | [SteveP] | |||||||||
Oct 22, 23:27 | (241) Germania | TYC 5753-01654-1 | 11.4 | 1.86 | 11.6 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 23, 00:26 | (1266) Tone | TYC 6884-02215-1 | 11.0 | 4.53 | 3.6 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 23, 01:40 | (324) Bamberga | UCAC4 659-018871 | 11.9 | 0.11 | 54.0 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 23, 02:06 | (3548) Eurybates | TYC 1907-01007-1 | 8.7 | 8.47 | 10.3 | 0.47 | [Map] | [SteveP] | |||||||||
Oct 23, 02:21 | (695) Bella | TYC 1732-00076-1 | 10.6 | 1.64 | 5.2 | 0.37 | [Map] | [SteveP] | |||||||||
Oct 23, 03:59 | (89) Julia | TYC 1946-01609-1 | 11.7 | 0.88 | 8.0 | 0.03 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 23, 04:56 | (585) Bilkis | TYC 0727-00686-1 | 10.0 | 4.53 | 10.9 | 0.25 | [Map] | [SteveP] | |||||||||
Oct 23, 05:01 | (324) Bamberga | TYC 2872-01375-1 | 10.1 | 0.45 | 53.9 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 23, 08:38 | (530) Turandot | UCAC4 530-048076 | 11.7 | 4.26 | 5.1 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 23, 18:04 | (238) Hypatia | UCAC4 387-088022 | 12.4 | 1.81 | 4.9 | 0.04 | [Map] | [SteveP] | |||||||||
Oct 23, 21:24 | (192) Nausikaa | TYC 6340-00255-1 | 9.4 | 1.91 | 5.5 | 0.17 | [Map] | [SteveP] | |||||||||
Oct 24, 01:55 | (4902) Thessandrus | UCAC4-509-007821 | 12.5 | 4.60 | 5.2 | 1.14 | [Map] | [SteveP] | |||||||||
Oct 24, 05:02 | (115) Thyra | TYC 2870-01979-1 | 11.3 | 0.32 | 18.9 | 0.12 | [Map] | [SteveP] | |||||||||
Oct 24, 07:36 | (324) Bamberga | UCAC4 659-018773 | 11.8 | 0.11 | 53.2 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 24, 09:17 | (208) Lacrimosa | UCAC4 569-011074 | 9.9 | 3.99 | 6.1 | 0.14 | [Map] | [SteveP] | |||||||||
Oct 24, 11:56 | (599) Luisa | TYC 7963-00012-1 | 10.0 | 2.78 | 3.1 | 0.38 | [Map] | [SteveP] | |||||||||
Oct 24, 12:01 | (358) Apollonia | TYC 6330-00638-1 | 8.5 | 6.07 | 7.0 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 24, 22:09 | (577189) 2013 BD17 | UCAC4 525-008356 | 14.4 | 7.05 | 0.4 | 23.19 | [Map] | [SteveP] | |||||||||
Oct 24, 23:19 | (694) Ekard | UCAC4 434-101329 | 11.7 | 1.54 | 4.0 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 24, 23:34 | (538) Friederike | TYC 6308-00936-1 | 11.6 | 3.59 | 3.1 | 0.11 | [Map] | [SteveP] | |||||||||
Oct 25, 02:14 | (354) Eleonora | UCAC4 366-001294 | 12.5 | 0.26 | 13.0 | 0.15 | [Map] | [SteveP] | |||||||||
Oct 25, 02:22 | (65803) Didymos | UCAC4 450-034260 | 12.6 | 3.32 | 0.2 | 0.45 | [Map] | [SteveP] | |||||||||
Oct 25, 08:38 | (585) Bilkis | UCAC4 518-016705 | 13.8 | 1.14 | 12.0 | 0.26 | [Map] | [SteveP] | |||||||||
Oct 25, 10:09 | (387) Aquitania | UCAC4-328-190364 | 12.4 | 0.63 | 3.7 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 25, 10:28 | (1687) Glarona | UCAC4 556-042668 | 12.4 | 3.53 | 2.8 | 0.75 | [Map] | [SteveP] | |||||||||
Oct 26, 00:03 | (3141) 1984RH | TYC 1180-01064-1 | 11.1 | 5.03 | 3.1 | 0.94 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Oct 26, 00:27 | (2) Pallas | UCAC4 346-020728 | 11.9 | 0.04 | 28.5 | 0.09 | [Map] | [SteveP] | |||||||||
Oct 26, 02:58 | (9) Metis | UCAC4-319-221613 | 12.4 | 0.32 | 8.8 | 0.08 | [Map] | [SteveP] | |||||||||
Oct 26, 10:30 | (90) Antiope | UCAC4 347-186402 | 12.5 | 1.39 | 7.3 | 0.03 | [Map] | [SteveP] | |||||||||
Oct 26, 13:38 | (131) Vala | TYC 0036-00536-1 | 9.5 | 3.87 | 2.9 | 0.10 | [Map] | [SteveP] | |||||||||
Oct 26, 13:50 | (694) Ekard | TYC 5149-02169-1 | 9.6 | 3.35 | 4.0 | 0.20 | [Map] | [SteveP] | |||||||||
Oct 26, 22:53 | (41) Daphne | UCAC4-395-086831 | 12.5 | 0.82 | 5.7 | 0.07 | [Map] | [SteveP] | |||||||||
Oct 27, 02:05 | (25) Phocaea | TYC 4852-01667-1 | 10.7 | 2.94 | 3.9 | 0.36 | [Map] | [SteveP] | |||||||||
Oct 27, 09:44 | (65803) Didymos | UCAC4 461-035669 | 12.0 | 4.00 | 0.2 | 0.49 | [Map] | [SteveP] | |||||||||
Oct 27, 15:49 | (2621) Goto | TYC 0687-00141-1 | 10.7 | 4.71 | 7.5 | 0.32 | [Map] | [SteveP] | |||||||||
Oct 27, 17:46 | (164) Eva | UCAC4 480-009683 | 12.3 | 0.40 | 13.7 | 0.42 | [Map] | [SteveP] | |||||||||
Oct 27, 18:22 | (1469) Linzia | UCAC4 489-011491 | 12.1 | 2.88 | 8.6 | 0.59 | [Map] | [SteveP] | |||||||||
Oct 27, 19:01 | (65803) Didymos | UCAC4 462-034524 | 11.6 | 4.38 | 0.2 | 0.49 | [Map] | [SteveP] | |||||||||
Oct 28, 00:20 | (224) Oceana | UCAC4-601-037570 | 12.2 | 1.71 | 11.4 | 0.31 | [Map] | [SteveP] | |||||||||
Oct 28, 01:50 | (160) Una | TYC 6351-01171-1 | 8.7 | 5.54 | 7.4 | 0.06 | [Map] | [SteveP] | |||||||||
Oct 28, 10:37 | (523700) 2014 GM54 | UCAC4 538-108941 | 12.8 | 9.09 | 5.4 | N/A | N/A | ||||||||||
Oct 28, 17:07 | (164) Eva | TYC 0110-00157-1 | 10.4 | 1.35 | 13.2 | 0.42 | [Map] | [SteveP] | |||||||||
Oct 28, 17:18 | (407) Arachne | UCAC4 391-128468 | 11.8 | 2.31 | 6.5 | 0.05 | [Map] | [SteveP] | |||||||||
Oct 28, 22:33 | (397) Vienna | TYC 0601-00812-1 | 12.2 | 0.57 | 5.9 | 0.76 | [Map] | [SteveP] | |||||||||
