Feb 2022 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 01, 18:50 | (284) Amalia | TYC 0770-01942-1 | 10.2 | 4.46 | 4.6 | 0.07 | [Map] | [SteveP] | |||||||||
Feb 01, 23:29 | (59) Elpis | TYC 0032-00420-1 | 10.7 | 2.50 | 6.0 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 01, 23:52 | (3012) Minsk | TYC 2982-01321-1 | 10.8 | 4.98 | 1.6 | 0.69 | [Map] | [SteveP] | |||||||||
Feb 02, 02:06 | (626) Notburga | TYC 3305-01671-1 | 11.0 | 2.45 | 4.5 | 0.34 | [Map] | [SteveP] | |||||||||
Feb 02, 02:52 | (134) Sophrosyne | UCAC4 572-004077 | 13.3 | 0.86 | 4.7 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 02, 11:24 | (723) Hammonia | UCAC4 486-052399 | 13.0 | 1.82 | 2.6 | 0.24 | [Map] | [SteveP] | |||||||||
Feb 02, 14:13 | (2235) Vittore | TYC 5488-00300-1 | 11.8 | 2.91 | 5.2 | 0.18 | [Map] | [SteveP] | |||||||||
Feb 02, 21:58 | (596) Scheila | UCAC4-390-066105 | 12.5 | 1.81 | 4.7 | 0.08 | [Map] | [SteveP] | |||||||||
Feb 02, 22:49 | (411) Xanthe | UCAC4 583-043223 | 12.3 | 1.95 | 5.3 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 02, 23:29 | (333) Badenia | TYC 0269-00316-1 | 11.7 | 3.30 | 6.8 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 02, 23:30 | (11) Parthenope | TYC 1410-00626-1 | 11.5 | 0.30 | 11.9 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 03, 06:52 | (284) Amalia | UCAC4 510-037700 | 12.3 | 2.41 | 4.7 | 0.07 | [Map] | [SteveP] | |||||||||
Feb 03, 14:54 | (179) Klytaemnestra | UCAC4-528-035802 | 11.9 | 1.43 | 7.1 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 03, 17:23 | (41) Daphne | TYC 5605-00014-1 | 10.8 | 1.28 | 6.4 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 03, 18:14 | (2421) Nininger | HIP 47741 | 10.8 | 4.86 | 2.9 | 0.14 | [Map] | [SteveP] | |||||||||
Feb 03, 18:24 | (401) Ottilia | UCAC4 604-036766 | 12.4 | 2.27 | 9.6 | 0.09 | [Map] | [SteveP] | |||||||||
Feb 03, 18:31 | (514) Armida | UCAC4 560-009618 | 11.9 | 2.61 | 22.8 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 03, 21:10 | (326) Tamara | UCAC4-726-045421 | 12.5 | 1.41 | 7.1 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 03, 23:56 | (467) Laura | UCAC4-596-019942 | 12.1 | 3.37 | 12.1 | 1.10 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 04, 01:02 | (232) Russia | HIP 65420 | 5.6 | 8.57 | 5.8 | 0.43 | [Map] | [SteveP] | |||||||||
Feb 04, 01:32 | (2976) Lautaro | UCAC4 478-044394 | 12.5 | 3.40 | 3.2 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 04, 06:58 | (522) Helga | TYC 1403-00548-1 | 10.8 | 3.69 | 6.8 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 04, 11:39 | (463) Lola | UCAC4 320-091186 | 13.2 | 4.08 | 0.7 | 0.25 | [Map] | [SteveP] | |||||||||
Feb 04, 15:59 | (1317) Silvretta | UCAC4 684-048649 | 11.6 | 2.99 | 1.7 | 0.64 | [Map] | [SteveP] | |||||||||
Feb 04, 18:06 | (10) Hygiea | UCAC4 356-069896 | 12.1 | 0.31 | 27.4 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 04, 21:19 | (688) Melanie | TYC 0751-00889-1 | 8.9 | 6.81 | 4.1 | 0.36 | [Map] | [SteveP] | |||||||||
Feb 04, 22:46 | (1023) Thomana | TYC 0640-00562-1 | 11.0 | 4.58 | 3.2 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 05, 01:39 | (322) Phaeo | TYC 1254-00391-1 | 10.8 | 2.99 | 6.6 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 05, 02:52 | (398) Admete | UCAC4 512-043499 | 13.9 | 0.48 | 6.0 | 0.38 | [Map] | [SteveP] | |||||||||
Feb 05, 03:24 | (3922) Heather | TYC 624-00893-1 | 10.3 | 7.88 | 0.5 | 0.30 | [Map] | [SteveP] | |||||||||
Feb 05, 06:40 | (793) Arizona | UCAC4 589-007124 | 14.3 | 1.29 | 1.9 | 0.47 | [Map] | [SteveP] | |||||||||
Feb 05, 19:39 | (856) Backlunda | UCAC4-552-040584 | 12.3 | 1.76 | 4.3 | 0.38 | [Map] | [SteveP] | |||||||||
Feb 06, 04:46 | (283) Emma | G100757.2+064417 | 12.1 | 1.81 | 9.2 | 0.09 | [Map] | [SteveP] | |||||||||
Feb 06, 04:51 | (283) Emma | TYC 0250-00757-1 | 9.9 | 3.80 | 9.2 | 0.09 | [Map] | [SteveP] | |||||||||
Feb 06, 08:52 | (54598) Bienor | UCAC4 670-035234 | 12.7 | 6.54 | 14.6 | 2.69 | [Map] | [SteveP] | |||||||||
Feb 06, 10:54 | (592) Bathseba | G133915.2-054129 | 11.5 | 3.69 | 8.2 | 0.41 | [Map] | [SteveP] | |||||||||
Feb 06, 11:22 | (269) Justitia | UCAC4 362-078568 | 14.4 | 0.79 | 1.6 | 0.09 | [Map] | [SteveP] | |||||||||
Feb 06, 12:24 | (161) Athor | TYC 2474-00557-1 | 11.1 | 2.17 | 3.4 | 0.15 | [Map] | [SteveP] | |||||||||
Feb 06, 14:48 | (754) Malabar | UCAC4 407-017054 | 11.9 | 2.21 | 7.2 | 0.27 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 07, 14:35 | (15) Eunomia | TYC 6719-00618-1 | 11.1 | 0.71 | 27.9 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 07, 18:10 | (337) Devosa | UCAC4-586-007191 | 12.3 | 1.06 | 3.7 | 0.08 | [Map] | [SteveP] | |||||||||
Feb 07, 21:03 | (914) Palisana | UCAC4 314-061507 | 12.0 | 2.06 | 6.2 | 0.18 | [Map] | [SteveP] | |||||||||
Feb 08, 02:12 | (487) Venetia | UCAC4 553-017717 | 11.3 | 1.61 | 14.8 | 0.51 | [Map] | [SteveP] | |||||||||
Feb 08, 02:17 | (487) Venetia | UCAC4 553-017716 | 11.4 | 1.56 | 14.8 | 0.51 | [Map] | [SteveP] | |||||||||
Feb 08, 10:34 | (566) Stereoskopia | UCAC4 494-056413 | 12.1 | 1.89 | 16.1 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 08, 15:18 | (1520) Imatra | TYC 0195-00339-1 | 11.4 | 3.94 | 4.2 | 0.16 | [Map] | [SteveP] | |||||||||
Feb 08, 15:57 | (762) Pulcova | TYC 1899-00094-1 | 9.8 | 2.74 | 16.3 | 0.18 | [Map] | [SteveP] | |||||||||
Feb 09, 03:04 | (5505) Rundetaarn | TYC 1927-01271-1 | 10.2 | 6.44 | 1.9 | 0.87 | [Map] | [SteveP] | |||||||||
Feb 09, 07:12 | (683) Lanzia | UCAC4 531-013449 | 12.0 | 2.19 | 42.4 | 0.24 | [Map] | [SteveP] | |||||||||
Feb 09, 11:24 | (70) Panopaea | UCAC4 334-085329 | 13.0 | 0.88 | 4.2 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 09, 14:24 | (402) Chloe | UCAC4 459-052167 | 12.5 | 1.15 | 6.1 | 0.30 | [Map] | [SteveP] | |||||||||
Feb 10, 11:14 | (194) Prokne | TYC 0193-00614-1 | 11.7 | 1.35 | 11.1 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 10, 17:39 | (245) Vera | TYC 0285-00908-1 | 10.9 | 2.58 | 8.8 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 10, 21:58 | (602) Marianna | G164306.3-362948 | 12.0 | 3.08 | 4.5 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 11, 02:39 | (925) Alphonsina | UCAC4 570-035931 | 12.1 | 0.86 | 6.2 | 0.61 | [Map] | [SteveP] | |||||||||
Feb 11, 05:10 | (760) Massinga | TYC 2339-01100-1 | 11.6 | 2.21 | 4.9 | 0.24 | [Map] | [SteveP] | |||||||||
Feb 11, 07:31 | (238) Hypatia | TYC 5656-00170-1 | 9.5 | 4.66 | 5.2 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 11, 07:34 | (400) Ducrosa | TYC 1932-01626-1 | 10.5 | 4.63 | 2.8 | 0.43 | [Map] | [SteveP] | |||||||||
Feb 11, 16:39 | (26) Proserpina | UCAC4 357-073392 | 11.5 | 1.26 | 4.3 | 0.02 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 11, 21:12 | (47) Aglaja | TYC 6152-00610-1 | 11.3 | 2.40 | 13.7 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 12, 00:57 | (279) Thule | UCAC4-493-002261 | 12.4 | 3.28 | 4.5 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 12, 15:05 | (3139) Shantou | UCAC4 413-046132 | 11.8 | 4.08 | 2.9 | 0.94 | [Map] | [SteveP] | |||||||||
Feb 12, 18:34 | (20) Massalia | TYC 1401-01518-1 | 11.1 | 0.13 | 17.1 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 12, 19:33 | (751) Faina | TYC 2958-01370-1 | 11.8 | 1.34 | 15.9 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 12, 20:52 | (1268) Libya | UCAC4-591-034751 | 11.9 | 2.99 | 16.3 | 0.21 | [Map] | [SteveP] | |||||||||
Feb 13, 00:05 | (573) Recha | UCAC4-622-024531 | 12.4 | 2.38 | 7.9 | 0.62 | [Map] | [SteveP] | |||||||||
Feb 13, 00:18 | (982) Franklina | TYC 2388-01569-1 | 10.7 | 5.58 | 5.3 | 0.64 | [Map] | [SteveP] | |||||||||
Feb 13, 06:13 | (779) Nina | UCAC4 582-009431 | 13.7 | 0.49 | 5.5 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 13, 08:44 | (106) Dione | TYC 1816-00263-1 | 10.5 | 2.43 | 16.5 | 0.02 | [Map] | [SteveP] | |||||||||
Feb 13, 23:35 | (423) Diotima | UCAC4 567-046979 | 12.1 | 0.69 | 15.9 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 14, 02:23 | (50) Virginia | UCAC4 516-004619 | 13.4 | 0.93 | 3.2 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 14, 03:50 | (934) Thuringia | UCAC4 630-021623 | 12.4 | 2.23 | 5.4 | 0.45 | [Map] | [SteveP] | |||||||||
Feb 14, 12:13 | (192) Nausikaa | UCAC4 305-221856 | 13.7 | 0.38 | 2.7 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 14, 14:32 | 2014 KS101 | UCAC4 423-074489 | 11.6 | 10.90 | 7.5 | 27.59 | [Map] | [SteveP] | |||||||||
Feb 14, 19:51 | (401) Ottilia | TYC 2436-00868-1 | 11.7 | 3.08 | 15.5 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 15, 00:58 | (624) Hektor | UCAC4 616-007037 | 13.5 | 1.99 | 9.9 | 0.27 | [Map] | [SteveP] | |||||||||
Feb 15, 02:07 | (914) Palisana | UCAC4 313-062881 | 12.4 | 1.62 | 6.0 | 0.16 | [Map] | [SteveP] | |||||||||
Feb 15, 03:16 | (207) Hedda | TYC 1876-01604-1 | 12.3 | 1.86 | 38.5 | 0.50 | [Map] | [SteveP] | |||||||||
Feb 15, 03:33 | (877) Walkure | TYC 630-00079-1 | 10.3 | 5.26 | 1.3 | 0.13 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 15, 03:59 | (1520) Imatra | UCAC4 459-040335 | 13.6 | 1.98 | 4.7 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 15, 09:14 | (187) Lamberta | TYC 2487-01025-1 | 11.8 | 0.84 | 12.9 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 15, 14:30 | (20) Massalia | UCAC4 528-049556 | 11.1 | 0.14 | 17.8 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 15, 21:08 | (161) Athor | TYC 2473-00326-1 | 12.4 | 1.26 | 4.1 | 0.18 | [Map] | [SteveP] | |||||||||
Feb 15, 22:54 | (924) Toni | TYC 0826-00981-1 | 11.3 | 2.79 | 5.6 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 16, 03:05 | (1581) Abanderada | UCAC4 513-052101 | 12.4 | 2.69 | 3.0 | 0.24 | [Map] | [SteveP] | |||||||||
Feb 16, 05:45 | (634) Ute | UCAC4 543-043942 | 13.2 | 1.98 | 6.3 | 0.19 | [Map] | [SteveP] | |||||||||
Feb 16, 11:19 | (778) Theobalda | UCAC4 594-038977 | 14.4 | 0.40 | 8.6 | 0.39 | [Map] | [SteveP] | |||||||||
Feb 16, 14:04 | (1093) Freda | TYC 2355-00278-1 | 8.4 | 6.92 | 9.9 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 16, 23:46 | (1001) Gaussia | UCAC4-551-010240 | 12.3 | 2.83 | 7.1 | 0.34 | [Map] | [SteveP] | |||||||||
Feb 17, 04:51 | (4234) Evtushenko | UCAC4 576-027498 | 13.0 | 5.67 | 3.5 | 0.88 | [Map] | [SteveP] | |||||||||
Feb 17, 05:34 | (1520) Imatra | TYC 0194-01298-1 | 10.4 | 5.10 | 4.9 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 17, 06:04 | (778) Theobalda | UCAC4 593-040577 | 14.0 | 0.55 | 8.8 | 0.39 | [Map] | [SteveP] | |||||||||
Feb 17, 08:30 | (834) Burnhamia | UCAC4 370-070944 | 11.9 | 2.91 | 4.1 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 17, 11:31 | (3751) Kiang | UCAC4 333-196016 | 13.1 | 4.51 | 0.6 | 0.33 | [Map] | [SteveP] | |||||||||
Feb 17, 13:25 | (34) Circe | TYC 0251-01134-1 | 10.2 | 1.69 | 11.9 | 0.17 | [Map] | [SteveP] | |||||||||
Feb 18, 01:25 | (626) Notburga | UCAC4 688-023265 | 13.6 | 0.76 | 3.6 | 0.25 | [Map] | [SteveP] | |||||||||
Feb 18, 02:34 | (337) Devosa | UCAC4 588-008360 | 12.4 | 1.10 | 3.1 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 18, 04:24 | (471) Papagena | UCAC4 587-046862 | 12.3 | 0.34 | 9.1 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 18, 04:25 | (82) Alkmene | TYC 5558-01041-1 | 8.7 | 3.79 | 10.8 | 0.05 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 18, 05:45 | (581) Tauntonia | TYC 2505-00067-1 | 10.5 | 4.03 | 4.8 | 0.21 | [Map] | [SteveP] | |||||||||
Feb 18, 06:29 | (52) Europa | TYC 4966-00892-1 | 12.1 | 0.48 | 78.1 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 18, 06:50 | (1467) Mashona | UCAC4 633-040890 | 11.9 | 2.83 | 7.7 | 0.17 | [Map] | [SteveP] | |||||||||
Feb 18, 07:42 | (657) Gunlod | UCAC4 523-047997 | 13.6 | 1.33 | 4.3 | 0.38 | [Map] | [SteveP] | |||||||||
Feb 18, 09:00 | (136) Austria | TYC 0735-01974-1 | 11.7 | 2.39 | 7.5 | 0.35 | [Map] | [SteveP] | |||||||||
Feb 18, 11:44 | (559) Nanon | UCAC4 355-151387 | 12.6 | 2.42 | 1.9 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 18, 11:55 | (23186) 2000 PO8 | TYC 6233-01608-1 | 11.9 | 6.27 | 1.1 | 0.81 | [Map] | [SteveP] | |||||||||
Feb 18, 12:49 | (350) Ornamenta | TYC 6248-01259-1 | 11.4 | 3.63 | 4.7 | 0.06 | [Map] | [SteveP] | |||||||||
Feb 18, 18:15 | (589) Croatia | TYC 0810-00592-1 | 11.1 | 2.79 | 7.0 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 18, 23:57 | (32) Pomona | UCAC4 535-017421 | 11.3 | 1.32 | 21.7 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 19, 04:57 | (29) Amphitrite | UCAC4 313-094364 | 12.0 | 0.54 | 8.5 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 19, 10:47 | (859) Bouzareah | TYC 2982-00410-1 | 11.6 | 3.08 | 6.6 | 0.14 | [Map] | [SteveP] | |||||||||
Feb 19, 13:18 | (194) Prokne | TYC 0192-00376-1 | 11.4 | 1.67 | 12.6 | 0.12 | [Map] | [SteveP] | |||||||||
Feb 20, 03:56 | (284) Amalia | TYC 0757-02115-1 | 9.7 | 5.25 | 8.4 | 0.09 | [Map] | [SteveP] | |||||||||
Feb 20, 08:19 | (753) Tiflis | TYC 1837-00848-1 | 10.3 | 5.23 | 2.6 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 20, 12:22 | (1149) Volga | UCAC4 313-094237 | 12.9 | 3.52 | 2.6 | 0.58 | [Map] | [SteveP] | |||||||||
Feb 20, 13:25 | (2356) Hirons | UCAC4 442-050448 | 12.3 | 3.22 | 3.3 | 0.25 | [Map] | [SteveP] | |||||||||
Feb 21, 03:50 | (657) Gunlod | UCAC4 523-047850 | 12.4 | 2.36 | 4.7 | 0.39 | [Map] | [SteveP] | |||||||||
Feb 21, 04:34 | (914) Palisana | TYC 6612-00346-1 | 9.4 | 4.30 | 5.9 | 0.14 | [Map] | [SteveP] | |||||||||
Feb 21, 04:54 | (371) Bohemia | UCAC4 530-045149 | 10.9 | 2.41 | 6.1 | 0.24 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 21, 05:12 | (162) Laurentia | UCAC4-597-014939 | 12.4 | 1.63 | 10.7 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 21, 10:02 | (1069) Planckia | TYC 0303-00346-1 | 11.8 | 2.33 | 5.1 | 0.63 | [Map] | [SteveP] | |||||||||
Feb 21, 10:10 | 2013 TY171 | UCAC4 466-003121 | 13.9 | 9.27 | 5.9 | 28.03 | [Map] | [SteveP] | |||||||||
Feb 21, 10:22 | (3906) Chao | UCAC4 474-057402 | 13.0 | 3.48 | 2.0 | 0.55 | [Map] | [SteveP] | |||||||||
Feb 21, 14:42 | (1001) Gaussia | UCAC4 550-010849 | 12.4 | 2.86 | 6.0 | 0.34 | [Map] | [SteveP] | |||||||||
Feb 21, 18:50 | (387) Aquitania | UCAC4-423-071355 | 12.5 | 0.67 | 3.6 | 0.16 | [Map] | [SteveP] | |||||||||
Feb 22, 00:33 | (1119) Euboea | TYC 2470-00689-1 | 11.4 | 4.66 | 3.1 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 22, 04:20 | (13808) Davewilliams | UCAC4 514-046027 | 13.6 | 3.53 | 2.3 | 0.48 | [Map] | [SteveP] | |||||||||
Feb 22, 08:54 | (313) Chaldaea | TYC 5672-01111-1 | 8.7 | 5.53 | 3.4 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 22, 12:26 | (762) Pulcova | TYC 1898-01398-1 | 11.2 | 1.82 | 26.5 | 0.30 | [Map] | [SteveP] | |||||||||
Feb 22, 13:37 | (423) Diotima | HIP 53851 | 8.5 | 3.48 | 15.1 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 22, 14:28 | (1030) Vitja | TYC 0155-02815-1 | 11.7 | 3.76 | 8.0 | 0.36 | [Map] | [SteveP] | |||||||||
Feb 22, 18:05 | (1042) Amazone | UCAC4 679-050243 | 12.4 | 3.13 | 5.8 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 22, 19:44 | (626) Notburga | UCAC4 686-023837 | 12.2 | 1.69 | 3.4 | 0.23 | [Map] | [SteveP] | |||||||||
Feb 23, 03:56 | (1459) Magnya | UCAC4 611-010983 | 13.4 | 2.48 | 1.6 | 0.38 | [Map] | [SteveP] | |||||||||
Feb 23, 12:31 | (143) Adria | UCAC4 469-044228 | 11.7 | 1.39 | 7.8 | 0.25 | [Map] | [SteveP] | |||||||||
Feb 23, 13:09 | (406) Erna | TYC 1394-01237-1 | 8.3 | 7.11 | 3.7 | 0.68 | [Map] | [SteveP] | |||||||||
Feb 23, 17:35 | (1721) Wells | UCAC4 573-042655 | 11.9 | 3.92 | 4.9 | 0.44 | [Map] | [SteveP] | |||||||||
Feb 23, 19:14 | (925) Alphonsina | TYC 1343-01819-1 | 10.5 | 2.20 | 8.5 | 0.58 | [Map] | [SteveP] | |||||||||
Feb 23, 19:18 | (44) Nysa | TYC 1293-02273-1 | 11.1 | 0.63 | 5.8 | 0.24 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 23, 21:30 | (13) Egeria | UCAC4-388-066235 | 12.4 | 0.41 | 22.5 | 0.11 | [Map] | [SteveP] | |||||||||
Feb 24, 03:42 | (145) Adeona | UCAC4 558-007843 | 13.7 | 0.45 | 6.7 | 0.04 | [Map] | [SteveP] | |||||||||
Feb 24, 08:20 | (136) Austria | TYC 0735-00379-1 | 11.9 | 2.29 | 6.7 | 0.32 | [Map] | [SteveP] | |||||||||
Feb 24, 10:55 | (1463) Nordenmarkia | UCAC4 454-049887 | 12.1 | 3.54 | 2.8 | 0.16 | [Map] | [SteveP] | |||||||||
Feb 24, 11:38 | (1241) Dysona | UCAC4-581-041920 | 12.5 | 2.61 | 5.8 | 0.26 | [Map] | [SteveP] | |||||||||
Feb 24, 12:12 | (90) Antiope | UCAC4 335-198707 | 12.4 | 1.74 | 3.1 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 24, 20:47 | (844) Leontina | UCAC4 420-056349 | 12.4 | 2.70 | 4.1 | 0.93 | [Map] | [SteveP] | |||||||||
Feb 25, 01:08 | (856) Backlunda | TYC 1910-01306-1 | 12.2 | 2.26 | 7.7 | 0.47 | [Map] | [SteveP] | |||||||||
Feb 25, 11:05 | (206) Hersilia | TYC 0847-00475-1 | 12.5 | 0.70 | 8.4 | 0.07 | [Map] | [SteveP] | |||||||||
Feb 25, 11:11 | (162) Laurentia | UCAC4 597-015259 | 12.1 | 1.91 | 8.9 | 0.13 | [Map] | [SteveP] | |||||||||
Feb 25, 12:06 | (136) Austria | UCAC4 507-022704 | 12.2 | 2.01 | 6.4 | 0.32 | [Map] | [SteveP] | |||||||||
Feb 25, 14:11 | (51) Nemausa | UCAC4-399-056447 | 12.4 | 0.37 | 18.8 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 25, 16:53 | (91) Aegina | TYC 1403-00933-1 | 11.0 | 1.49 | 11.5 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 25, 23:56 | (624) Hektor | UCAC4 616-007443 | 11.7 | 3.67 | 8.0 | 0.28 | [Map] | [SteveP] | |||||||||
Feb 26, 00:04 | (471) Papagena | UCAC4 592-047753 | 12.4 | 0.33 | 9.0 | 0.21 | [Map] | [SteveP] | |||||||||
Feb 26, 00:29 | (313) Chaldaea | TYC 5672-01097-1 | 10.2 | 3.99 | 3.6 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 26, 01:31 | (423) Diotima | HIP 53615 | 7.4 | 4.56 | 15.1 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 26, 03:53 | (1349) Bechuana | UCAC4 452-048795 | 12.6 | 2.29 | 1.9 | 0.52 | [Map] | [SteveP] | |||||||||
Feb 26, 08:43 | (925) Alphonsina | UCAC4 560-036046 | 11.4 | 1.52 | 8.8 | 0.56 | [Map] | [SteveP] | |||||||||
Feb 26, 08:45 | (778) Theobalda | TYC 1917-01789-1 | 12.0 | 1.98 | 9.6 | 0.39 | [Map] | [SteveP] | |||||||||
Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
Feb 26, 11:12 | (9) Metis | UCAC4 330-182608 | 12.9 | 0.38 | 4.9 | 0.10 | [Map] | [SteveP] | |||||||||
Feb 26, 14:05 | (499) Venusia | TYC 1380-01013-1 | 9.8 | 5.10 | 11.7 | 0.07 | [Map] | [SteveP] | |||||||||
Feb 27, 01:18 | (49) Pales | UCAC4 544-044301 | 13.8 | 0.32 | 27.0 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 27, 09:12 | (93) Minerva | UCAC4 298-195956 | 10.0 | 3.09 | 4.3 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 27, 09:39 | (739) Mandeville | TYC 0898-00898-1 | 11.3 | 1.43 | 10.2 | 0.37 | [Map] | [SteveP] | |||||||||
Feb 27, 09:53 | (487) Venetia | UCAC4 560-019458 | 12.2 | 1.29 | 7.0 | 0.14 | [Map] | [SteveP] | |||||||||
Feb 27, 11:18 | (442) Eichsfeldia | UCAC4 359-130125 | 14.0 | 1.20 | 2.1 | 0.05 | [Map] | [SteveP] | |||||||||
Feb 27, 14:11 | (487) Venetia | TYC 1311-01751-1 | 12.0 | 1.38 | 7.0 | 0.14 | [Map] | [SteveP] | |||||||||
Feb 27, 15:56 | (523698) 2014 GD54 | UCAC4-371-066416 | 14.3 | 8.00 | 15.0 | 10.82 | [Map] | [SteveP] | |||||||||
Feb 27, 18:13 | (441) Bathilde | TYC 4908-00183-1 | 11.4 | 1.29 | 5.5 | 0.03 | [Map] | [SteveP] | |||||||||
Feb 27, 21:38 | (756) Lilliana | TYC 4782-00620-1 | 10.0 | 5.61 | 7.6 | 0.25 | [Map] | [SteveP] | |||||||||
Feb 28, 00:48 | (160148) 2001 KV76 | UCAC4 288-123838 | 13.8 | 9.59 | 6.8 | 2388.12 | [Map] | [SteveP] | |||||||||
Feb 28, 00:59 | (940) Kordula | UCAC4 567-044943 | 12.1 | 2.97 | 6.1 | 0.49 | [Map] | [SteveP] | |||||||||
Feb 28, 01:09 | (1437) Diomedes | TYC 2879-00544-1 | 12.4 | 3.52 | 8.8 | 0.18 | [Map] | [SteveP] | |||||||||
Feb 28, 11:03 | (200) Dynamene | TYC 0259-01394-1 | 12.2 | 0.71 | 10.2 | 0.22 | [Map] | [SteveP] | |||||||||
Feb 28, 12:17 | (331) Etheridgea | UCAC4-603-036494 | 12.1 | 3.12 | 24.6 | 0.35 | [Map] | [SteveP] | |||||||||
