Jun 2008 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 01, 01:07 | (599) Luisa | 2UCAC 14071218 | 12.3 | 0.61 | 6.5 | 0.69 | [Map] | [SteveP] | |||||||||
| Jun 01, 02:53 | (14) Irene | 2UCAC 40833094 | 12.0 | 0.53 | 4.1 | 0.34 | [Map] | [SteveP] | |||||||||
| Jun 01, 03:35 | (1545) Thernoe | TYC 6809-00763-1 | 10.4 | 5.21 | 1.5 | 2.80 | [Map] | [SteveP] | |||||||||
| Jun 01, 04:35 | (1398) Donnera | TYC 7396-00378-1 | 10.0 | 4.91 | 2.6 | 2.10 | [Map] | [SteveP] | |||||||||
| Jun 01, 04:41 | (2356) Hirons | TYC 0623-01117-1 | 8.7 | 8.50 | 1.2 | 2.17 | [Map] | [SteveP] | |||||||||
| Jun 01, 08:48 | (569) Misa | 2UCAC 21827144 | 12.5 | 2.25 | 5.5 | 0.97 | [Map] | [SteveP] | |||||||||
| Jun 01, 09:11 | (5) Astraea | TYC 0291-00060-1 | 9.6 | 1.59 | 23.1 | 0.24 | [Map] | [SteveP] | |||||||||
| Jun 01, 10:07 | 2004 EG96 | UCAC2 29284796 | 12.6 | 10.54 | 5.2 | 333.59 | [Map] | [SteveP] | |||||||||
| Jun 01, 12:43 | (3334) Somov | TYC 6844-02016-1 | 9.3 | 6.60 | 1.6 | 5.72 | [Map] | [SteveP] | |||||||||
| Jun 01, 15:18 | (559) Nanon | TYC 4989-00119-1 | 12.2 | 1.36 | 11.1 | 0.42 | [Map] | [SteveP] | |||||||||
| Jun 01, 19:06 | (334) Chicago | TYC 0024-00690-1 | 11.8 | 2.79 | 4.7 | 0.53 | [Map] | [SteveP] | |||||||||
| Jun 01, 19:53 | (1327) Namaqua | TYC 6909-00833-1 | 11.5 | 4.52 | 7.8 | 3.12 | [Map] | [SteveP] | |||||||||
| Jun 01, 21:16 | (285) Regina | TYC 7897-01778-1 | 10.6 | 3.93 | 4.7 | 1.38 | [Map] | [SteveP] | |||||||||
| Jun 01, 21:34 | (2787) Tovarishch | TYC 7385-00763-1 | 9.8 | 6.20 | 1.4 | 5.61 | [Map] | [SteveP] | |||||||||
| Jun 01, 21:36 | (1267) Geertruida | TYC 6372-00395-1 | 9.6 | 5.90 | 2.8 | 1.41 | [Map] | [SteveP] | |||||||||
| Jun 02, 00:56 | (1227) Geranium | TYC 2459-00739-1 | 10.5 | 6.40 | 1.1 | 2.34 | [Map] | [SteveP] | |||||||||
| Jun 02, 02:14 | (19) Fortuna | UCAC2 23458646 | 11.4 | 0.57 | 24.4 | 0.33 | [Map] | [SteveP] | |||||||||
| Jun 02, 02:53 | (29) Amphitrite | 2UCAC 41348474 | 12.3 | 0.29 | 4.7 | 0.30 | [Map] | [SteveP] | |||||||||
| Jun 02, 03:23 | (3478) Fanale | TYC 6258-00089-1 | 9.5 | 6.60 | 1.5 | 4.23 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 02, 04:18 | (11911) Angel | TYC 0880-00167-1 | 10.3 | 7.90 | 3.1 | 10.49 | [Map] | [SteveP] | |||||||||
| Jun 02, 04:53 | (1922) Zulu | HIP 101076 | 4.0 | 11.20 | 0.7 | 5.36 | [Map] | [SteveP] | |||||||||
| Jun 02, 05:37 | (27496) 2000 GC125 | HIP 72931 | 9.6 | 6.40 | 1.6 | 5.08 | [Map] | [SteveP] | |||||||||
| Jun 02, 06:17 | 2001 OK108 | UCAC2 25670726 | 13.2 | 10.82 | 12.0 | 967.18 | [Map] | [SteveP] | |||||||||
| Jun 02, 11:32 | (2524) Budovicium | TYC 6310-00183-1 | 10.3 | 4.71 | 9.0 | 1.87 | [Map] | [SteveP] | |||||||||
| Jun 02, 13:25 | (715) Transvaalia | TYC 7344-01162-1 | 11.4 | 2.33 | 2.3 | 1.56 | [Map] | [SteveP] | |||||||||
| Jun 02, 16:03 | (2825) Crosby | TYC 6837-00244-1 | 10.4 | 6.40 | 1.5 | 4.25 | [Map] | [SteveP] | |||||||||
| Jun 02, 17:01 | (599) Luisa | TYC 7908-01494-1 | 12.1 | 0.66 | 6.4 | 0.61 | [Map] | [SteveP] | |||||||||
| Jun 02, 20:00 | (247) Eukrate | TYC 6683-00118-1 | 12.3 | 1.59 | 29.8 | 0.40 | [Map] | [SteveP] | |||||||||
| Jun 02, 20:24 | (160) Una | TYC 6871-01016-1 | 11.0 | 2.51 | 8.8 | 0.55 | [Map] | [SteveP] | |||||||||
| Jun 03, 01:57 | (3932) Edshay | TYC 8331-00550-1 | 10.3 | 4.62 | 1.6 | 5.30 | [Map] | [SteveP] | |||||||||
| Jun 03, 02:05 | (85) Io | TYC 0629-00823-1 | 11.3 | 1.59 | 4.8 | 0.25 | [Map] | [SteveP] | |||||||||
| Jun 03, 04:47 | (71) Niobe | TYC 1193-01596-1 | 10.5 | 2.69 | 2.5 | 0.78 | [Map] | [SteveP] | |||||||||
| Jun 03, 06:29 | (324) Bamberga | 2UCAC 15324015 | 11.9 | 0.36 | 17.3 | 0.32 | [Map] | [SteveP] | |||||||||
| Jun 03, 08:16 | (323) Brucia | TYC 6305-01593-1 | 11.2 | 2.42 | 3.8 | 1.30 | [Map] | [SteveP] | |||||||||
| Jun 03, 09:34 | (517) Edith | TYC 6308-02262-1 | 11.3 | 3.54 | 10.2 | 3.07 | [Map] | [SteveP] | |||||||||
| Jun 03, 11:20 | (19) Fortuna | UCAC2 23457296 | 11.9 | 0.38 | 23.6 | 0.17 | [Map] | [SteveP] | |||||||||
| Jun 03, 12:47 | (413) Edburga | TYC 1920-02003-1 | 10.1 | 6.00 | 0.9 | 1.64 | [Map] | [SteveP] | |||||||||
| Jun 03, 13:10 | (116) Sirona | 2UCAC 21608068 | 12.4 | 0.53 | 6.5 | 0.46 | [Map] | [SteveP] | |||||||||
| Jun 03, 21:28 | (210) Isabella | 2UCAC 19971052 | 12.4 | 1.44 | 6.8 | 0.57 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 03, 22:51 | (121) Hermione | TYC 5825-01219-1 | 11.5 | 1.82 | 10.7 | 0.23 | [Map] | [SteveP] | |||||||||
| Jun 04, 01:21 | (643) Scheherezade | TYC 4906-00466-1 | 10.9 | 4.84 | 3.4 | 0.91 | [Map] | [SteveP] | |||||||||
| Jun 04, 04:39 | (546) Herodias | HIP 108597 | 7.1 | 7.75 | 9.0 | 0.55 | [Map] | [SteveP] | |||||||||
| Jun 04, 06:22 | (1347) Patria | TYC 5655-00453-1 | 10.9 | 4.42 | 2.5 | 1.65 | [Map] | [SteveP] | |||||||||
| Jun 04, 07:12 | (929) Algunde | TYC 5231-01056-1 | 9.8 | 6.20 | 1.0 | 2.34 | [Map] | [SteveP] | |||||||||
| Jun 04, 12:35 | (2825) Crosby | HIP 85174 | 8.1 | 8.70 | 1.4 | 4.00 | [Map] | [SteveP] | |||||||||
| Jun 04, 13:54 | (609) Fulvia | 2UCAC 25395213 | 11.2 | 3.35 | 6.0 | 2.04 | [Map] | [SteveP] | |||||||||
| Jun 04, 16:32 | (187) Lamberta | TYC 2451-01552-1 | 9.8 | 3.93 | 3.2 | 0.45 | [Map] | [SteveP] | |||||||||
| Jun 04, 18:37 | (162) Laurentia | TYC 7407-00386-1 | 11.2 | 2.62 | 8.6 | 0.77 | [Map] | [SteveP] | |||||||||
| Jun 05, 05:37 | (1534) Nasi | TYC 6869-00354-1 | 10.2 | 6.60 | 1.6 | 3.34 | [Map] | [SteveP] | |||||||||
| Jun 05, 05:48 | (416) Vaticana | HIP 81050 | 8.2 | 2.16 | 9.6 | 0.29 | [Map] | [SteveP] | |||||||||
| Jun 05, 08:54 | (712) Boliviana | TYC 5684-00110-1 | 12.1 | 1.09 | 10.0 | 0.42 | [Map] | [SteveP] | |||||||||
| Jun 05, 11:22 | (1323) Tugela | TYC 4957-00652-1 | 11.0 | 3.74 | 7.3 | 0.93 | [Map] | [SteveP] | |||||||||
| Jun 05, 13:03 | (19) Fortuna | TYC 6277-01188-1 | 11.7 | 0.43 | 22.6 | 0.26 | [Map] | [SteveP] | |||||||||
| Jun 05, 13:32 | (898) Hildegard | HIP 76335 | 9.0 | 4.71 | 3.4 | 1.56 | [Map] | [SteveP] | |||||||||
| Jun 05, 16:41 | (1054) Forsytia | HIP 71779 | 8.3 | 7.10 | 4.9 | 1.10 | [Map] | [SteveP] | |||||||||
| Jun 05, 17:59 | (3161) Beadell | HIP 78758 | 9.9 | 5.01 | 1.7 | 6.44 | [Map] | [SteveP] | |||||||||
| Jun 05, 18:46 | (136) Austria | TYC 1360-01638-1 | 9.1 | 5.90 | 0.8 | 1.72 | [Map] | [SteveP] | |||||||||
| Jun 05, 21:27 | (683) Lanzia | UCAC2 30106782 | 11.7 | 1.91 | 9.1 | 1.20 | [Map] | [SteveP] | |||||||||
| Jun 05, 22:20 | (56) Melete | TYC 0603-01222-1 | 10.5 | 2.60 | 3.6 | 0.48 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 06, 00:18 | (599) Luisa | TYC 7908-03253-1 | 11.7 | 0.86 | 6.3 | 0.56 | [Map] | [SteveP] | |||||||||
| Jun 06, 04:49 | (690) Wratislavia | 2UCAC 22933814 | 12.8 | 0.97 | 10.5 | 0.44 | [Map] | [SteveP] | |||||||||
| Jun 06, 05:11 | (160) Una | TYC 6870-00594-1 | 10.6 | 2.87 | 8.1 | 0.51 | [Map] | [SteveP] | |||||||||
| Jun 06, 11:58 | (297) Caecilia | UCAC2 17585058 | 11.5 | 2.34 | 4.2 | 1.00 | [Map] | [SteveP] | |||||||||
| Jun 06, 11:59 | (106) Dione | TYC 6847-01701-1 | 11.3 | 1.40 | 11.5 | [Map] | N/A | ||||||||||
| Jun 06, 12:28 | (773) Irmintraud | UCAC2 12089544 | 11.0 | 2.18 | 9.5 | 0.47 | [Map] | [SteveP] | |||||||||
| Jun 06, 12:42 | (297) Caecilia | UCAC2 17585044 | 11.2 | 2.59 | 4.2 | 1.30 | [Map] | [SteveP] | |||||||||
| Jun 06, 14:02 | (234) Barbara | TYC 0391-00592-1 | 11.2 | 1.22 | 4.7 | 0.80 | [Map] | [SteveP] | |||||||||
| Jun 06, 15:35 | (416) Vaticana | TYC 6807-00120-1 | 12.0 | 0.20 | 9.7 | 0.38 | [Map] | [SteveP] | |||||||||
| Jun 06, 17:39 | (1104) Syringa | TYC 6249-01041-1 | 10.2 | 6.90 | 1.5 | 3.80 | [Map] | [SteveP] | |||||||||
| Jun 06, 21:04 | (5) Astraea | TYC 0291-00146-1 | 8.9 | 2.21 | 16.8 | 0.23 | [Map] | [SteveP] | |||||||||
| Jun 07, 01:26 | (3283) Skorina | TYC 7354-00036-1 | 9.3 | 6.40 | 1.2 | 5.39 | [Map] | [SteveP] | |||||||||
| Jun 07, 02:54 | (375) Ursula | TYC 8325-03979-1 | 11.6 | 0.87 | 18.4 | 0.17 | [Map] | [SteveP] | |||||||||
| Jun 07, 04:44 | (790) Pretoria | TYC 6249-00236-1 | 12.2 | 0.76 | 12.9 | 0.29 | [Map] | [SteveP] | |||||||||
| Jun 07, 04:55 | (3906) Chao | TYC 5246-00755-1 | 10.0 | 6.10 | 2.5 | 1.82 | [Map] | [SteveP] | |||||||||
| Jun 07, 07:25 | (127) Johanna | TYC 7427-01593-1 | 11.2 | 1.83 | 13.0 | 0.32 | [Map] | [SteveP] | |||||||||
| Jun 07, 07:37 | (1491) Balduinus | HIP 80311 | 8.9 | 8.40 | 1.9 | 2.82 | [Map] | [SteveP] | |||||||||
| Jun 07, 07:52 | (517) Edith | 2UCAC 23249053 | 11.9 | 2.88 | 9.1 | 0.88 | [Map] | [SteveP] | |||||||||
| Jun 07, 08:10 | (8369) 1991 GR | TYC 8343-01872-1 | 9.5 | 6.00 | 1.3 | 6.99 | [Map] | [SteveP] | |||||||||
| Jun 07, 08:27 | (147) Protogeneia | 2UCAC 22982508 | 12.7 | 0.86 | 12.4 | 1.35 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 07, 09:20 | (539) Pamina | UCAC2 23502004 | 11.9 | 1.99 | 8.3 | 0.68 | [Map] | [SteveP] | |||||||||
| Jun 07, 10:03 | (255) Oppavia | HIP 42479 | 8.9 | 6.90 | 1.5 | 0.76 | [Map] | [SteveP] | |||||||||
| Jun 07, 10:51 | (343) Ostara | HIP 2100 | 6.5 | 9.60 | 0.7 | 1.40 | [Map] | [SteveP] | |||||||||
| Jun 07, 12:34 | (352) Gisela | TYC 6278-02428-1 | 11.3 | 1.99 | 2.3 | 2.01 | [Map] | [SteveP] | |||||||||
| Jun 07, 15:45 | (106) Dione | TYC 6847-02215-1 | 11.2 | 1.51 | 11.4 | 0.30 | [Map] | [SteveP] | |||||||||
| Jun 07, 19:43 | (481) Emita | 2UCAC 20683057 | 12.4 | 1.09 | 8.2 | 0.37 | [Map] | [SteveP] | |||||||||
| Jun 08, 00:02 | (304) Olga | TYC 0590-00083-1 | 9.6 | 4.32 | 2.6 | 0.39 | [Map] | [SteveP] | |||||||||
| Jun 08, 10:57 | (2659) Millis | TYC 4948-00384-1 | 9.9 | 6.70 | 3.9 | 28.71 | [Map] | [SteveP] | |||||||||
| Jun 08, 11:57 | (17152) 1999 JA118 | HIP 4382 | 6.5 | 10.90 | 0.4 | 5.73 | [Map] | [SteveP] | |||||||||
| Jun 08, 12:35 | (120) Lachesis | TYC 1875-01782-1 | 10.2 | 3.54 | 3.9 | 0.33 | [Map] | [SteveP] | |||||||||
| Jun 08, 13:13 | (124) Alkeste | UCAC2 24925575 | 11.2 | 0.85 | 9.2 | 0.36 | [Map] | [SteveP] | |||||||||
| Jun 08, 14:09 | (503) Evelyn | UCAC2 21653382 | 11.9 | 2.30 | 8.2 | 0.53 | [Map] | [SteveP] | |||||||||
| Jun 08, 16:14 | (2223) Sarpedon | UCAC2 27311236 | 11.7 | 4.70 | 6.3 | 2.64 | [Map] | [SteveP] | |||||||||
| Jun 08, 18:21 | (1681) Steinmetz | TYC 6201-01943-1 | 9.9 | 6.30 | 1.6 | 2.37 | [Map] | [SteveP] | |||||||||
| Jun 08, 19:11 | (1679) Nevanlinna | TYC 0406-02018-1 | 11.4 | 3.26 | 5.2 | 1.07 | [Map] | [SteveP] | |||||||||
| Jun 08, 21:26 | (1796) Riga | TYC 0247-00518-1 | 11.1 | 4.81 | 3.0 | 0.92 | [Map] | [SteveP] | |||||||||
| Jun 08, 22:37 | (416) Vaticana | TYC 6807-00272-1 | 12.2 | 0.17 | 9.9 | 0.39 | [Map] | [SteveP] | |||||||||
| Jun 08, 23:02 | (599) Luisa | TYC 7908-00685-1 | 10.5 | 1.59 | 6.3 | 0.61 | [Map] | [SteveP] | |||||||||
| Jun 08, 23:51 | (1719) Jens | TYC 7919-00855-1 | 9.6 | 5.81 | 1.9 | 2.86 | [Map] | [SteveP] | |||||||||
| Jun 09, 00:03 | (156) Xanthippe | TYC 0247-00133-1 | 11.4 | 2.16 | 4.6 | 0.31 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 09, 00:26 | (147) Protogeneia | 2UCAC 22981380 | 12.5 | 0.97 | 12.1 | 0.45 | [Map] | [SteveP] | |||||||||
| Jun 09, 01:25 | (203) Pompeja | 2UCAC 35577213 | 12.4 | 2.16 | 4.6 | 0.42 | [Map] | [SteveP] | |||||||||
| Jun 09, 03:34 | (2326) Tololo | HIP 98642 | 8.9 | 7.20 | 7.2 | 2.11 | [Map] | [SteveP] | |||||||||
| Jun 09, 04:13 | (642) Clara | TYC 7430-00689-1 | 10.0 | 5.51 | 3.3 | 2.00 | [Map] | [SteveP] | |||||||||
| Jun 09, 04:49 | (627) Charis | TYC 5249-00894-1 | 10.8 | 4.42 | 2.8 | 1.01 | [Map] | [SteveP] | |||||||||
| Jun 09, 07:28 | (773) Irmintraud | 2UCAC 12087721 | 11.9 | 1.44 | 9.2 | 0.56 | [Map] | [SteveP] | |||||||||
| Jun 09, 13:54 | 2003 FL127 | TYC 0266-01060-1 | 11.5 | 11.61 | 47.0 | 469.76 | [Map] | [SteveP] | |||||||||
| Jun 09, 15:31 | (300) Geraldina | TYC 0838-00965-1 | 11.5 | 4.32 | 3.7 | 0.80 | [Map] | [SteveP] | |||||||||
| Jun 09, 16:44 | (285) Regina | TYC 7896-01717-1 | 10.7 | 3.74 | 4.2 | 1.52 | [Map] | [SteveP] | |||||||||
| Jun 09, 18:36 | (628) Christine | TYC 6351-00317-1 | 10.6 | 2.94 | 10.2 | 0.77 | [Map] | [SteveP] | |||||||||
| Jun 09, 19:45 | (951) Gaspra | TYC 5231-00483-1 | 9.5 | 5.71 | 1.2 | 1.86 | [Map] | [SteveP] | |||||||||
| Jun 09, 19:49 | (1197) Rhodesia | TYC 1345-00214-1 | 9.1 | 6.00 | 1.0 | 1.11 | [Map] | [SteveP] | |||||||||
| Jun 10, 02:06 | (4045) Lowengrub | TYC 5509-01352-1 | 10.2 | 6.80 | 2.0 | 3.36 | [Map] | [SteveP] | |||||||||
| Jun 10, 02:48 | (377) Campania | TYC 0628-00596-1 | 11.6 | 2.79 | 2.4 | 0.72 | [Map] | [SteveP] | |||||||||
| Jun 10, 03:29 | (7233) Majella | TYC 7321-00651-1 | 10.3 | 4.71 | 2.1 | 4.78 | [Map] | [SteveP] | |||||||||
| Jun 10, 05:21 | (569) Misa | TYC 6830-00049-1 | 10.2 | 4.22 | 5.2 | 0.56 | [Map] | [SteveP] | |||||||||
| Jun 10, 06:39 | (375) Ursula | TYC 8312-00381-1 | 12.0 | 0.66 | 18.6 | 0.17 | [Map] | [SteveP] | |||||||||
| Jun 10, 09:09 | (704) Interamnia | TYC 1351-00668-1 | 12.1 | 0.80 | 8.5 | 0.16 | [Map] | [SteveP] | |||||||||
| Jun 10, 09:44 | (2583) Fatyanov | TYC 6777-01235-1 | 9.1 | 6.90 | 1.8 | 3.26 | [Map] | [SteveP] | |||||||||
| Jun 10, 10:34 | (2134) Dennispalm | TYC 9046-00521-1 | 8.4 | 7.90 | 1.2 | 10.77 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 10, 12:02 | (555) Norma | TYC 6242-01101-1 | 11.3 | 4.22 | 2.8 | 1.53 | [Map] | [SteveP] | |||||||||
| Jun 10, 19:00 | (1626) Sadeya | TYC 7841-00874-1 | 10.4 | 4.71 | 1.5 | 2.03 | [Map] | [SteveP] | |||||||||
| Jun 10, 19:33 | (357) Ninina | TYC 0030-00094-1 | 11.5 | 3.16 | 3.0 | 0.51 | [Map] | [SteveP] | |||||||||
| Jun 10, 20:10 | (141) Lumen | UCAC2 34765993 | 11.8 | 1.43 | 3.8 | 0.48 | [Map] | [SteveP] | |||||||||
| Jun 10, 21:43 | (1342) Brabantia | HIP 68410 | 8.9 | 5.31 | 1.9 | 3.45 | [Map] | [SteveP] | |||||||||
| Jun 11, 01:19 | (3782) Celle | 2UCAC 24482802 | 10.4 | 5.31 | 2.4 | 6.35 | [Map] | [SteveP] | |||||||||
| Jun 11, 02:41 | (323) Brucia | TYC 6308-02259-1 | 9.5 | 3.74 | 3.2 | 1.35 | [Map] | [SteveP] | |||||||||
| Jun 11, 03:33 | (286) Iclea | 2UCAC 32391518 | 11.9 | 2.16 | 7.2 | 0.46 | [Map] | [SteveP] | |||||||||
| Jun 11, 07:00 | (806) Gyldenia | 2UCAC 15834411 | 12.3 | 3.16 | 4.7 | 1.51 | [Map] | [SteveP] | |||||||||
| Jun 11, 07:33 | (89) Julia | TYC 7292-01035-1 | 12.0 | 0.36 | 19.0 | 0.28 | [Map] | [SteveP] | |||||||||
| Jun 11, 09:00 | 2002 MS4 | UCAC2 28760616 | 12.2 | 8.37 | 23.3 | 15.50 | [Map] | [SteveP] | |||||||||
| Jun 11, 12:44 | (124) Alkeste | 2UCAC 24923786 | 12.2 | 0.39 | 8.7 | 0.42 | [Map] | [SteveP] | |||||||||
| Jun 11, 14:47 | (323) Brucia | TYC 6308-01734-1 | 10.8 | 2.51 | 3.1 | 1.36 | [Map] | [SteveP] | |||||||||
| Jun 11, 19:09 | (514) Armida | HIP 71776 | 9.2 | 4.81 | 14.0 | 0.38 | [Map] | [SteveP] | |||||||||
| Jun 11, 20:52 | (1278) Kenya | HIP 329 | 9.8 | 4.71 | 0.9 | 1.36 | [Map] | [SteveP] | |||||||||
| Jun 11, 21:30 | (516) Amherstia | TYC 0587-00613-1 | 10.4 | 3.26 | 4.0 | 0.61 | [Map] | [SteveP] | |||||||||
| Jun 12, 03:21 | (119) Althaea | 2UCAC 36468381 | 11.4 | 2.69 | 1.6 | 2.51 | [Map] | [SteveP] | |||||||||
| Jun 12, 03:24 | (93) Minerva | 2UCAC 16856051 | 12.1 | 0.31 | 18.9 | 0.32 | [Map] | [SteveP] | |||||||||
| Jun 12, 03:48 | (85) Io | TYC 0637-00825-1 | 10.2 | 2.60 | 5.1 | 0.29 | [Map] | [SteveP] | |||||||||
| Jun 12, 07:36 | (352) Gisela | TYC 6278-02255-1 | 10.4 | 2.69 | 2.1 | 1.42 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 12, 10:44 | (469) Argentina | TYC 0249-00930-1 | 9.6 | 4.34 | 5.0 | 0.43 | [Map] | [SteveP] | |||||||||
| Jun 12, 11:38 | (47) Aglaja | UCAC2 19792163 | 11.2 | 1.05 | 25.2 | 0.41 | [Map] | [SteveP] | |||||||||
| Jun 12, 17:07 | (517) Edith | TYC 6308-01994-1 | 8.7 | 5.90 | 8.0 | 0.58 | [Map] | [SteveP] | |||||||||
| Jun 12, 17:17 | (1267) Geertruida | TYC 6373-00543-1 | 9.9 | 5.41 | 4.7 | 1.46 | [Map] | [SteveP] | |||||||||
| Jun 12, 23:51 | (8606) 1971 UG | TYC 5619-00935-1 | 9.3 | 6.80 | 1.4 | 6.02 | [Map] | [SteveP] | |||||||||
| Jun 13, 00:12 | (632) Pyrrha | HIP 3658 | 9.0 | 8.00 | 0.8 | 2.11 | [Map] | [SteveP] | |||||||||
| Jun 13, 02:51 | (524) Fidelio | 2UCAC 17350363 | 11.9 | 2.16 | 5.9 | 0.56 | [Map] | [SteveP] | |||||||||
| Jun 13, 03:30 | (6354) Vangelis | TYC 6212-00791-1 | 9.6 | 6.00 | 1.4 | 6.76 | [Map] | [SteveP] | |||||||||
| Jun 13, 04:05 | (552) Sigelinde | 2UCAC 22250308 | 12.4 | 1.66 | 8.4 | 0.73 | [Map] | [SteveP] | |||||||||
| Jun 13, 04:41 | (2893) Peiroos | TYC 0891-00415-1 | 11.1 | 5.61 | 11.9 | 3.84 | [Map] | [SteveP] | |||||||||
| Jun 13, 07:02 | (1318) Nerina | HIP 103438 | 8.0 | 7.30 | 1.8 | 3.95 | [Map] | [SteveP] | |||||||||
| Jun 13, 08:35 | (1048) Feodosia | UCAC2 15587638 | 11.8 | 1.21 | 6.0 | 0.62 | [Map] | [SteveP] | |||||||||
| Jun 13, 08:51 | (1547) Nele | TYC 6867-01658-1 | 9.1 | 6.50 | 2.8 | 1.37 | [Map] | [SteveP] | |||||||||
| Jun 13, 09:14 | (517) Edith | TYC 6308-01328-1 | 11.5 | 3.16 | 7.8 | 0.74 | [Map] | [SteveP] | |||||||||
| Jun 13, 09:32 | (2511) Patterson | TYC 6861-01351-1 | 10.6 | 4.12 | 2.4 | 3.75 | [Map] | [SteveP] | |||||||||
| Jun 13, 09:55 | (137) Meliboea | 2UCAC 36580508 | 11.7 | 2.25 | 3.9 | 0.43 | [Map] | [SteveP] | |||||||||
| Jun 13, 12:56 | (801) Helwerthia | TYC 0336-00348-1 | 9.5 | 6.10 | 5.8 | 1.38 | [Map] | [SteveP] | |||||||||
| Jun 13, 13:03 | (285) Regina | UCAC2 12989796 | 12.0 | 2.52 | 4.1 | 1.27 | [Map] | [SteveP] | |||||||||
| Jun 13, 19:57 | (609) Fulvia | TYC 6270-01246-1 | 10.7 | 3.60 | 5.0 | 1.08 | [Map] | [SteveP] | |||||||||
| Jun 13, 23:17 | (773) Irmintraud | 2UCAC 12084563 | 12.3 | 1.09 | 8.9 | 0.44 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jun 13, 23:24 | (732) Tjilaki | TYC 0856-00352-1 | 10.4 | 5.01 | 2.1 | 1.00 | [Map] | [SteveP] | |||||||||
| Jun 14, 00:49 | (1424) Sundmania | TYC 6392-00151-1 | 11.1 | 3.78 | 9.1 | 0.95 | [Map] | [SteveP] | |||||||||
| Jun 14, 04:25 | (636) Erika | TYC 7399-00733-1 | 11.2 | 2.07 | 7.4 | 0.64 | [Map] | [SteveP] | |||||||||
| Jun 14, 07:04 | (124) Alkeste | 2UCAC 24920981 | 11.3 | 0.70 | 8.4 | 1.09 | [Map] | [SteveP] | |||||||||
| Jun 14, 11:50 | 2004 OK14 | UCAC2 25438954 | 12.3 | 10.73 | 7.1 | 223.20 | [Map] | [SteveP] | |||||||||
| Jun 14, 11:55 | (806) Gyldenia | UCAC2 15831943 | 11.2 | 4.20 | 4.6 | 0.96 | [Map] | [SteveP] | |||||||||
| Jun 14, 12:19 | (2511) Patterson | TYC 6861-00343-1 | 10.8 | 3.93 | 2.3 | 3.62 | [Map] | [SteveP] | |||||||||
| Jun 14, 12:48 | (352) Gisela | TYC 6278-01519-1 | 11.3 | 1.82 | 2.1 | 2.08 | [Map] | [SteveP] | |||||||||
| Jun 14, 14:06 | (586) Thekla | TYC 6210-00574-1 | 11.1 | 2.90 | 7.0 | 0.52 | [Map] | [SteveP] | |||||||||
| Jun 14, 16:37 | (1333) Cevenola | HIP 95482 | 7.8 | 8.10 | 1.6 | 2.39 | [Map] | [SteveP] | |||||||||
| Jun 14, 18:43 | (283) Emma | TYC 6882-00895-1 | 10.7 | 2.42 | 15.8 | 0.26 | [Map] | [SteveP] | |||||||||
| Jun 14, 20:05 | (9) Metis | TYC 0024-01026-1 | 12.4 | 0.31 | 6.1 | 0.20 | [Map] | [SteveP] | |||||||||
| Jun 14, 20:31 | (974) Lioba | TYC 6874-01338-1 | 10.3 | 3.74 | 2.0 | 1.89 | [Map] | [SteveP] | |||||||||
| Jun 14, 21:38 | (636) Erika | 2UCAC 17574438 | 12.0 | 1.36 | 7.4 | 0.62 | [Map] | [SteveP] | |||||||||
| Jun 14, 21:41 | (404) Arsinoe | TYC 6937-01076-1 | 11.9 | 1.44 | 14.4 | 0.46 | [Map] | [SteveP] | |||||||||
| Jun 15, 02:06 | (895) Helio | 2UCAC 23621223 | 13.1 | 1.51 | 6.6 | 0.43 | [Map] | [SteveP] | |||||||||
